<?xml version="1.0" ?>
<rss version="2.0">
<channel>
<title>JHUAPL&#8217;s MESSENGER Featured Images</title>
<link>http://messenger/gallery/sciencePhotos/</link>
<description>APL brings you the latest featured images from MESSENGER.</description>
<language>en-us</language>
<copyright>Copyright 2008 JHUAPL</copyright>
	<item>
		<title>New Names for a Second Set of Craters on Mercury (Released: 2008-11-26)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=276</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/new_names_labels.png" type="image/png"/>	</item>
	<item>
		<title>A Rupes and a Ray (Released: 2008-11-24)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=275</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0131771608M_web2.png" type="image/png"/>	</item>
	<item>
		<title>Buon Giorno, Raphael! (Released: 2008-11-18)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=274</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0131774844M_web.png" type="image/png"/>	</item>
	<item>
		<title>Peak-Ring Basin Close-Up from the Second Mercury Flyby (Released: 2008-11-11)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=273</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131771478M.png" type="image/png"/>	</item>
	<item>
		<title>A Color Movie of Mercury&#38;#39;s Surface (Released: 2008-10-31)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=271</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Robinson_img5_7_sm.jpg" type="image/png"/>	</item>
	<item>
		<title>A Movie of MESSENGER&#38;#39;s Observations of Mercury&#38;#39;s Exosphere (Released: 2008-10-31)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=264</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Vervack_img3_3_sm.jpg" type="image/png"/>	</item>
	<item>
		<title>Mercury Laser Altimeter (MLA) Measures the Depths of Mercury&#38;#39;s Craters (Released: 2008-10-31)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=266</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Zuber_img4_4_6.jpg" type="image/png"/>	</item>
	<item>
		<title>A Movie of Magnetometer Measurements from the Second Mercury Flyby (Released: 2008-10-31)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=268</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Anderson_img2_5_sm.jpg" type="image/png"/>	</item>
	<item>
		<title>MESSENGER&#38;#39;s Departing Shots (Released: 2008-10-31)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=272</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Robinson_img5_8_sm.jpg" type="image/png"/>	</item>
	<item>
		<title>Revealing Mercury&#38;#39;s Diverse Color Variations (Released: 2008-10-30)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=269</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Robinson_img5_5.jpg" type="image/png"/>	</item>
	<item>
		<title>A Close-Up View of Mercury&#38;#39;s Colors (Released: 2008-10-30)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=270</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Robinson_img5_6.jpg" type="image/png"/>	</item>
	<item>
		<title>First Detection of Magnesium in Mercury&#38;#39;s Exosphere (Released: 2008-10-30)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=261</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Vervack_img3_2.jpg" type="image/png"/>	</item>
	<item>
		<title>MESSENGER Explores Interactions between Mercury&#38;#39;s Magnetosphere and the Solar Wind (Released: 2008-10-30)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=267</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Anderson_img2_3_4.jpg" type="image/png"/>	</item>
	<item>
		<title>Comparing Mercury&#38;#39;s Exosphere between Two Flybys (Released: 2008-10-30)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=265</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Vervack_img3_6.jpg" type="image/png"/>	</item>
	<item>
		<title>Mercury in Color! (Released: 2008-10-29)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=263</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Robinson_img5_4.jpg" type="image/png"/>	</item>
	<item>
		<title>Mercury&#38;#39;s Topography from the Second Flyby (Released: 2008-10-29)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=262</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Zuber_img4_1_3.jpg" type="image/png"/>	</item>
	<item>
		<title>Magnetometer Results from MESSENGER&#38;#39;s Second Mercury Encounter (Released: 2008-10-29)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=260</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Anderson_img2_1_2.jpg" type="image/png"/>	</item>
	<item>
		<title>MESSENGER&#38;#39;s Enhanced Coverage of Mercury&#38;#39;s Surface (Released: 2008-10-29)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=259</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Robinson_img5_1_3.jpg" type="image/png"/>	</item>
	<item>
		<title>First Simultaneous Measurements of Sodium and Calcium in Mercury&#38;#39;s Exosphere (Released: 2008-10-29)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=258</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Vervack_img3_1_4_5.jpg" type="image/png"/>	</item>
	<item>
		<title>At the Edge of a World (Released: 2008-10-28)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=255</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131766475M.png" type="image/png"/>	</item>
	<item>
		<title>Volcanic Plains on Mercury (Released: 2008-10-27)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=254</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CW0131770591G_web.png" type="image/png"/>	</item>
	<item>
		<title>Looking Toward Mercury&#38;#39;s North Pole (Released: 2008-10-24)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=256</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0131774343M_web.png" type="image/png"/>	</item>
	<item>
		<title>Gazing into the Mariner 10 &#38;#34;Gore&#38;#34; (Released: 2008-10-23)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=253</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131774286M_web2.png" type="image/png"/>	</item>
	<item>
		<title>A View to the South… from the Other Side of Mercury (Released: 2008-10-22)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=252</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131773823M_web.png" type="image/png"/>	</item>
	<item>
		<title>The Highest-resolution Image from MESSENGER&#38;#39;s Second Mercury Flyby (Released: 2008-10-21)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=251</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131770803M.png" type="image/png"/>	</item>
	<item>
		<title>&#38;#34;A&#38;#34; Spectacular Rayed Crater (Released: 2008-10-20)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=250</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131773947M.png" type="image/png"/>	</item>
	<item>
		<title>Mercury Shows Signs of Aging (Released: 2008-10-17)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=249</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131766454M.png" type="image/png"/>	</item>
	<item>
		<title>Mercury as Seen in Both Narrow and Wide Views (Released: 2008-10-16)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=246</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131775206M.png" type="image/png"/>	</item>
	<item>
		<title>Astrolabe Rupes and More (Released: 2008-10-14)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=238</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131773865_web.png" type="image/png"/>	</item>
	<item>
		<title>Changing Stripes (Released: 2008-10-14)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=237</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Asvaghosa_webrelease_figure.jpg" type="image/png"/>	</item>
	<item>
		<title>A Small Crater Makes a Bright Impact (Released: 2008-10-14)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=236</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131766564M.png" type="image/png"/>	</item>
	<item>
		<title>Exposing Mercury&#38;#39;s Colors (Released: 2008-10-14)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=235</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/small_area_color_plus_pc_color.jpg" type="image/png"/>	</item>
	<item>
		<title>Mercury&#38;#39;s &#38;#34;True&#38;#34; Color Is in the Eye of the Beholder (Released: 2008-10-14)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=234</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/WAC_1x1_color.png" type="image/png"/>	</item>
	<item>
		<title>What a Difference a Week Can Make (Released: 2008-10-13)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=233</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CW0131772818A_web.png" type="image/png"/>	</item>
	<item>
		<title>Dark Rays on Mercury (Released: 2008-10-12)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=232</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131773885M.png" type="image/png"/>	</item>
	<item>
		<title>A New Look at Old Terrain (Released: 2008-10-11)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=231</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/new-peak-ring-basin.jpg" type="image/png"/>	</item>
	<item>
		<title>Mercury Through Time (Released: 2008-10-10)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=230</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131774338M_web.png" type="image/png"/>	</item>
	<item>
		<title>MESSENGER Observes Arecibo (Released: 2008-10-10)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=229</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131773984M_web.png" type="image/png"/>	</item>
	<item>
		<title>A Cliff Runs Through It (Released: 2008-10-10)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=228</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131771143M.png" type="image/png"/>	</item>
	<item>
		<title>An Intriguing Dark Halo (Released: 2008-10-09)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=227</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131774051M.png" type="image/png"/>	</item>
	<item>
		<title>Looking Back to the Source (Released: 2008-10-09)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=226</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131774306M.png" type="image/png"/>	</item>
	<item>
		<title>Bright Ejecta Rays of Kuiper (Released: 2008-10-09)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=225</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131774036M.png" type="image/png"/>	</item>
	<item>
		<title>Filling the Gaps (Released: 2008-10-08)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=224</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/filling-the-gap.jpg" type="image/png"/>	</item>
	<item>
		<title>MESSENGER Looks Out on a Limb (Released: 2008-10-08)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=223</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0131766496M.png" type="image/png"/>	</item>
	<item>
		<title>The First Image after Closest Approach (Released: 2008-10-08)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=222</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CW0131770346A.png" type="image/png"/>	</item>
	<item>
		<title>A View Over Mercury&#38;#39;s Horizon (Released: 2008-10-08)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=220</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131766595M.png" type="image/png"/>	</item>
	<item>
		<title>Vivaldi: At Sunset and Now at Sunrise (Released: 2008-10-08)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=219</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131771928M.png" type="image/png"/>	</item>
	<item>
		<title>Detailed Look within a Previously Known Crater (Released: 2008-10-07)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=218</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CN0131770808M_web.png" type="image/png"/>	</item>
	<item>
		<title>A Close-Up View of Previously Unseen Terrain (Released: 2008-10-07)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=217</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0131766396M.png" type="image/png"/>	</item>
	<item>
		<title>MESSENGER Encounters the Innermost Planet (Released: 2008-10-07)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=216</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CW0131764550A_web.png" type="image/png"/>	</item>
	<item>
		<title>MESSENGER Gathers Unprecedented Data about Mercury&#38;#39;s Surface (Released: 2008-10-07)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=215</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EW0131770421C.png" type="image/png"/>	</item>
	<item>
		<title>Mercury as Never Seen Before (Released: 2008-10-07)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=214</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/CW0131775256F_web.png" type="image/png"/>	</item>
	<item>
		<title>Exploring Mercury&#38;#39;s Newly Seen Surface and Waiting for More (Released: 2008-10-06)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=213</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0131717310M_Labels2.jpg" type="image/png"/>	</item>
	<item>
		<title>Counting Down to Closest Approach (Released: 2008-10-05)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=212</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0131695690M.jpg" type="image/png"/>	</item>
	<item>
		<title>Tomorrow, MESSENGER Flies by Mercury! (Released: 2008-10-05)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=211</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0131666890M.jpg" type="image/png"/>	</item>
	<item>
		<title>Mercury Grows Larger in MESSENGER&#38;#39;s Sights (Released: 2008-10-05)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=210</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0131638090M.jpg" type="image/png"/>	</item>
	<item>
		<title>MESSENGER on Track for Mercury Flyby (Released: 2008-10-04)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=207</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0131537288M.jpg" type="image/png"/>	</item>
	<item>
		<title>Two Days Until MESSENGER&#38;#39;s Encounter with Mercury (Released: 2008-10-04)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=208</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0131580490M.jpg" type="image/png"/>	</item>
	<item>
		<title>On Target for MESSENGER&#38;#39;s Flyby (Released: 2008-10-04)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=209</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0131609290M.jpg" type="image/png"/>	</item>
	<item>
		<title>MESSENGER Spies Mercury! (Released: 2008-10-03)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=206</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0131492288M.jpg" type="image/png"/>	</item>
	<item>
		<title>Imaging Plans for MESSENGER&#38;#39;s Second Mercury Flyby (Released: 2008-09-29)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=205</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/M2_new_coverage_Sep08.jpg" type="image/png"/>	</item>
	<item>
		<title>MESSENGER and Mercury - Soon to Meet Again! (Released: 2008-09-22)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=204</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0108899804M.jpg" type="image/png"/>	</item>
	<item>
		<title>Exploring Mercury&#38;#39;s Surface with MESSENGER&#38;#39;s Color Images (Released: 2008-09-16)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=203</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Robinson_Fig1_4part.jpg" type="image/png"/>	</item>
	<item>
		<title>Mercury &#45; in 3D! (Released: 2008-09-09)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=202</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/beaglen2.jpg" type="image/png"/>	</item>
	<item>
		<title>Faults in the Caloris Basin (Released: 2008-09-03)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=201</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Murchie_Fig4_vert.jpg" type="image/png"/>	</item>
	<item>
		<title>Exploring Mercury&#38;#39;s &#38;#34;Tail&#38;#34; (Released: 2008-08-26)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=200</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/McClintock_Fig1B.jpg" type="image/png"/>	</item>
	<item>
		<title>Mapping a Volcano (Released: 2008-08-19)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=199</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Head_Fig1.jpg" type="image/png"/>	</item>
	<item>
		<title>Rupes, Rupes, Every Where (Released: 2008-08-13)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=197</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Solomon_Fig4.jpg" type="image/png"/>	</item>
	<item>
		<title>Wrinkle-Ridge Rings on Mercury and Mars (Released: 2008-08-06)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=196</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Head_Fig3.jpg" type="image/png"/>	</item>
	<item>
		<title>A Closer Look at Albedo and Color Variations on Mercury (Released: 2008-07-30)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=195</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Robinson_Fig2.jpg" type="image/png"/>	</item>
	<item>
		<title>Craters Deformed and Shortened (Released: 2008-07-23)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=194</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/Solomon_Fig3.jpg" type="image/png"/>	</item>
	<item>
		<title>Caloris Basin &#45; in Color! (Released: 2008-07-15)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=193</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/caloris_color_MB.jpg" type="image/png"/>	</item>
	<item>
		<title>MESSENGER Discovers Volcanoes on Mercury (Released: 2008-07-11)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=192</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0108826877M_labels.jpg" type="image/png"/>	</item>
	<item>
		<title>Beagle Rupes Gives Sveinsdóttir an Uplifting Experience (Released: 2008-07-07)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=191</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0108830230M.jpg" type="image/png"/>	</item>
	<item>
		<title>Mercury&#38;#39;s Craters from a New Perspective (Released: 2008-06-30)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=190</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/NAC_approach_labels_sml.jpg" type="image/png"/>	</item>
	<item>
		<title>By Dawn&#38;#39;s Early Light (Released: 2008-06-23)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=189</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0108830334M.jpg" type="image/png"/>	</item>
	<item>
		<title>Peak Rings on Mercury (Released: 2008-06-17)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=188</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0108821505M_labels.jpg" type="image/png"/>	</item>
	<item>
		<title>Young Cunningham Crater in Old Caloris Basin (Released: 2008-06-10)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=187</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0108828535M.jpg" type="image/png"/>	</item>
	<item>
		<title>Voil&#224;! Mercury&#38;#39;s Atget (Released: 2008-06-03)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=186</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0108828540M.jpg" type="image/png"/>	</item>
	<item>
		<title>MESSENGER Captures a Shot of Kert&#233;sz (Released: 2008-05-27)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=185</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0108826812M_label.jpg" type="image/png"/>	</item>
	<item>
		<title>Xiao Zhao&#38;#39;s Rays Paint Mercury&#38;#39;s Surface (Released: 2008-05-19)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=184</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0108828473M_label.jpg" type="image/png"/>	</item>
	<item>
		<title>Bright Rays Extending&#38;#60;br /&#38;#62;From a Halo of Darkness&#38;#60;br /&#38;#62;Gaze upon Basho (Released: 2008-05-12)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=183</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0108830184M.jpg" type="image/png"/>	</item>
	<item>
		<title>Mercury&#38;#39;s First Fossae (Released: 2008-05-05)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=182</link>
		<description></description>
		<enclosure url="http://messenger.jhuapl.edu/gallery/sciencePhotos/thumbs/EN0108828901M.jpg" type="image/png"/>	</item>
	<item>
		<title>New Names for Features on Mercury (Released: 2008-04-28)</title>
		<link>http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?image_id=181</link>
