<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" >
<channel>
<atom:link href="http://messenger.jhuapl.edu/RSS_Feeds/statReports.php" rel="self" type="application/rss+xml" />
<title>JHUAPLs MESSENGER Status Reports</title>
<link>http://messenger.jhuapl.edu/news_room/archive.php/</link>
<description>APL brings you the latest status reports from MESSENGER.</description>
<language>en-us</language>
<copyright>Copyright 2008 JHUAPL</copyright>
	<item>
		<title>Newly Named Mercury Craters Honor Hawaiian Guitarist, Beloved Young Adult Author (Released: 2013-03-26 10:00:18)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=238</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=238</guid>
		<description>The International Astronomical Union (IAU) &#38;#8212; the arbiter of planetary and satellite nomenclature since its inception in 1919 &#38;#8212; recently approved a proposal from the MESSENGER Science Team to assign names to nine impact craters on Mercury. In keeping with the established naming theme for craters on Mercury, all of the newly designated features are named after famous deceased artists, musicians, or authors or other contributors to the humanities.</description>
	</item>
	<item>
		<title>MESSENGER Completes Its First Extended Mission at Mercury (Released: 2013-03-18 16:29:26)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=237</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=237</guid>
		<description>On March 17, 2013, MESSENGER successfully completed its year-long first extended mission in orbit about Mercury, building on the groundbreaking scientific results from its earlier primary mission. Today the team is poised to embark on a second extended mission that promises to provide new observations of Mercury&#39;s surface and interior at unprecedented spatial resolution and of the planet&#39;s dynamic magnetosphere and exosphere at high time resolution during the peak and declining phase of the current solar cycle.</description>
	</item>
	<item>
		<title>Planetary Data System Releases MESSENGER Data from Third Mercury Solar Day (Released: 2013-03-08 10:33:26)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=236</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=236</guid>
		<description>The Planetary Data System (PDS), which archives and distributes data from all of NASA&#39;s planetary missions, today released data collected during MESSENGER&#39;s thirteenth through eighteenth month in orbit around Mercury. With this release, images and measurements are now available to the public for the third full Mercury solar day of MESSENGER orbital operations.</description>
	</item>
	<item>
		<title>MESSENGER&#39;s Discoveries Tapped as among Top Space Stories of 2012 (Released: 2013-01-04 14:03:50)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=235</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=235</guid>
		<description>In 2012, the MESSENGER mission to Mercury completed its primary mission, embarked on an extended mission, saw its images and maps featured on a highly rated television show, sponsored the release of a dedicated app, and celebrated the 8th anniversary of its launch, all the while continuing to produce new findings about the planet closest to the Sun.</description>
	</item>
	<item>
		<title>Recently Named Mercury Craters Honor Blues Singer and Animation Pioneer (Released: 2012-12-21 09:07:38)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=234</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=234</guid>
		<description>The International Astronomical Union (IAU) recently approved a proposal from the MESSENGER Science Team to assign names to nine impact craters on Mercury.</description>
	</item>
	<item>
		<title>MESSENGER Finds New Evidence for Water Ice at Mercury&#39;s Poles (Released: 2012-11-29 08:46:16)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=233</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=233</guid>
		<description>New observations by the MESSENGER spacecraft provide compelling support for the long-held hypothesis that Mercury harbors abundant water ice and other frozen volatile materials in its permanently shadowed polar craters.</description>
	</item>
	<item>
		<title>NASA Hosts Nov. 29 News Conference about Mercury Polar Regions (Released: 2012-11-26 17:31:21)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=232</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=232</guid>
		<description>WASHINGTON -- NASA will host a news conference at 2 p.m. EST on Thursday, Nov, 29, to reveal new observations from the first spacecraft to orbit the planet Mercury. The briefing will be held in the NASA Headquarters auditorium, located at 300 E St. SW in Washington.</description>
	</item>
	<item>
		<title>MESSENGER Finds Unusual Groups of Ridges and Troughs on Mercury (Released: 2012-11-15 14:35:12)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=231</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=231</guid>
		<description>MESSENGER has discovered assemblages of tectonic landforms unlike any previously found on Mercury or elsewhere in the Solar System. The findings are reported in a paper led by Smithsonian scientist Thomas Watters, &#34;Extension and contraction within volcanically buried impact craters and basins on Mercury,&#34; published in the December issue of the journal Geology&#60;/em&#62;.</description>
	</item>
	<item>
		<title>MESSENGER Mission Receives the IAA Laurels for Team Achievement Award (Released: 2012-10-04 13:22:52)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=230</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=230</guid>
		<description>The International Academy of Astronautics (IAA) has awarded the 2012 Laurels for Team Achievement Award to the MESSENGER team.  The award was presented September 30 at the opening ceremony of the 63rd International Astronautical Congress, which is being held this week in Naples.</description>
	</item>
	<item>
		<title>MESSENGER&#39;s X-Ray Spectrometer Reveals Chemical Diversity on Mercury&#39;s Surface (Released: 2012-09-21 10:22:07)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=229</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=229</guid>
		<description>New data from the X-Ray Spectrometer (XRS) on the MESSENGER spacecraft -- one of two instruments designed to measure the abundances of many key elements on Mercury -- show variations in the composition of surface material on Mercury that point to changes over time in the characteristics of volcanic eruptions on the solar system&#39;s innermost planet.</description>
	</item>
	<item>
		<title>MESSENGER Data from Second Full Mercury Solar Day in Orbit Released by Planetary Data System (Released: 2012-09-11 13:53:30)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=228</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=228</guid>
		<description>Late last week, the Planetary Data System (PDS) released data collected during MESSENGER&#39;s seventh through twelfth month in orbit around Mercury. PDS archives and distributes all of NASA&#39;s planetary mission data. With this release, images and measurements are now available to the public for the second full Mercury solar day of MESSENGER orbital operations.</description>
	</item>
	<item>
		<title>MESSENGER Team Mourns the Loss of Neil Armstrong (Released: 2012-08-27 15:38:19)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=227</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=227</guid>
		<description>The news of Neil Armstrong&#39;s death this weekend left many members of the MESSENGER team mourning his loss and reflecting on his legacy. Armstrong died on August 25, at the age of 82. He commanded the Apollo 11 spacecraft that landed on the Moon on July 20, 1969; and an estimated 600 million people witnessed, by television or radio, as he became the first man to set foot on its surface.</description>
	</item>
	<item>
		<title>International Astronomical Union Approves Names for Nine Mercury Craters (Released: 2012-08-09 09:31:55)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=226</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=226</guid>
		<description>The International Astronomical Union (IAU) recently approved a proposal from the MESSENGER Science Team to assign names to nine impact craters on Mercury. The IAU has been the arbiter of planetary and satellite nomenclature since its inception in 1919. In keeping with the established naming theme for craters on Mercury, all of the newly designated features are named after famous deceased artists, musicians, or authors or other contributors to the humanities.</description>
	</item>
	<item>
		<title>MESSENGER Marks 8th Anniversary of Launch (Released: 2012-08-03 16:15:55)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=225</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=225</guid>
		<description>The MESSENGER spacecraft &#60;a href=&#34;http://messenger.jhuapl.edu/the_mission/movies/MESSENGERLaunch.mpg&#34;&#62;launched&#60;/a&#62; eight years ago today &#38;mdash; on August 3, 2004 &#38;mdash;  embarking on a six-and-a-half year journey to become the first spacecraft to orbit Mercury. The spacecraft&#39;s 4.9-billion mile (7.9-billion kilometer) cruise to history included 15 trips around the Sun, a flyby of Earth, two flybys of Venus, and three flybys of Mercury.</description>
	</item>
	<item>
		<title>MESSENGER Completes Its 1,000th Orbit of Mercury (Released: 2012-06-22 13:12:23)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=224</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=224</guid>
		<description>MESSENGER will complete its 1,000th orbit of the planet closest to the Sun at 11:22 p.m. EDT tonight. &#34;Reaching this milestone is yet another testimony to the hard work and dedication of the full MESSENGER team that has designed, launched, and operated this highly successful spacecraft,&#34; says the mission trajectory lead Jim McAdams of the Johns Hopkins University Applied Physics Laboratory in Laurel, Md.</description>
	</item>
	<item>
		<title>MESSENGER Measures Waves at the Boundary of Mercury&#39;s Magnetosphere (Released: 2012-05-22 10:50:21)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=223</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=223</guid>
		<description>MESSENGER scientists have concluded that waves driven by the Kelvin-Helmholtz (KH) instability play a key role in driving Mercury&#39;s magnetosphere. In a &#60;a href=&#34; http://www.agu.org/journals/ja/ja1204/2011JA017268/&#34;&#62;paper&#60;/a&#62; published recently in the Journal of Geophysical Research&#60;/em&#62;, the team reports on frequent detections of such waves at the outer edge of the innermost planet&#39;s magnetosphere.</description>
	</item>
	<item>
		<title>MESSENGER Gains Deputy Principal Investigator (Released: 2012-05-08 23:05:15)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=222</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=222</guid>
		<description>Vancouver, B.C. -- Larry Nittler, a staff scientist in the Department of Terrestrial Magnetism of the Carnegie Institution of Washington, has been named deputy principal investigator of the MESSENGER mission. MESSENGER Principal Investigator Sean Solomon, of CIW, delivered the announcement this morning at the first plenary of the 26&#60;sup&#62;th&#60;/sup&#62; meeting of the MESSENGER Science Team meeting in Vancouver, B.C.</description>
	</item>
	<item>
		<title>MESSENGER&#39;s Cameras Capture 100,000&#60;sup&#62;th&#60;/sup&#62; Image from Mercury Orbit (Released: 2012-05-03 12:36:37)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=220</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=220</guid>
		<description>This week, MESSENGER&#39;s Mercury Dual Imaging System delivered the 100,000th image of Mercury since the spacecraft entered into orbit around the planet on March 18, 2011. The instrument &#38;#8212; one of seven aboard the spacecraft &#38;#8212; has globally mapped the planet in high-resolution monochrome images and in color images through eight of its color filters, uncovering a new view of Mercury and shedding light on the planet&#39;s geologic history.</description>
	</item>
	<item>
		<title>Dr. Seuss, Alvin Ailey among the Names Selected for 23 Mercury Craters (Released: 2012-04-26 10:27:41)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=219</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=219</guid>
		<description>The International Astronomical Union (IAU) recently approved a proposal from the MESSENGER Science Team to assign 23 new names to impact craters on Mercury. The IAU has been the arbiter of planetary and satellite nomenclature since its inception in 1919. In keeping with the established naming theme for craters on Mercury, all of the newly designated features are named after famous deceased artists, musicians, or authors.</description>
	</item>
	<item>
		<title>MESSENGER Settles into Eight-Hour Orbit Around Mercury, Poised for New Discoveries (Released: 2012-04-20 21:32:01)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=218</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=218</guid>
		<description>MESSENGER mission controllers at the Johns Hopkins University Applied Physics Laboratory (APL) in Laurel, Md., conducted the second of two maneuvers required to reduce the spacecraft&#39;s orbital period about Mercury. The &#60;a href=&#34;http://messenger.jhuapl.edu/news_room/details.php?id=214&#34;&#62;first maneuver&#60;/a&#62;, completed on Monday, shortened the orbital period from 11.6 to 9.1 hours and consumed the remaining oxidizer, one of two propellants that fuel the higher-efficiency large thruster. With today&#39;s maneuver, accomplished with the spacecraft&#39;s four medium-sized thrusters, MESSENGER is now in the 8-hour orbit from which it will operate for the next year.</description>
	</item>
	<item>
		<title>MESSENGER Adjusts Orbit for a Closer Look at Mercury (Released: 2012-04-16 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=214</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=214</guid>
		<description>The MESSENGER mission successfully completed the first of two maneuvers designed to reduce the spacecraft&#39;s orbital period about Mercury. This new trajectory will pave the way for more detailed measurements and targeted observations of the Sun&#39;s closest neighbor.</description>
	</item>
	<item>
		<title>MESSENGER Images Debut on &#34;The Big Bang Theory&#34; (Released: 2012-04-05 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=210</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=210</guid>
		<description>Tonight, images from MESSENGER&#39;s Mercury Dual Imaging System will make their debut on the CBS sitcom, &#34;&#60;a href=&#34;http://www.cbs.com/shows/big_bang_theory/&#34;&#62;The Big Bang Theory&#60;/a&#62;.&#34; The award-winning comedy centers on five characters: roommates Sheldon Cooper and Leonard Hofstadter, two physicists who work at the California Institute of Technology; and Sheldon&#39;s and Leonard&#39;s equally geeky and socially awkward friends and co-workers, aerospace engineer Howard Wolowitz and astrophysicist Rajesh Koothrappali; and Penny, a blonde waitress and aspiring actress who lives across the hall.</description>
	</item>
	<item>
		<title>MESSENGER App Now Available (Released: 2012-03-23 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=199</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=199</guid>
		<description>The MESSENGER team has launched a free app that brings you inside NASA&#39;s history-making study of Mercury - the first images of the entire planet, along with the detailed data on Mercury&#39;s surface, geologic history, thin atmosphere, and active magnetosphere that MESSENGER sends back every day.</description>
	</item>
	<item>
		<title>MESSENGER Provides New Look at Mercury&#39;s Landscape,  Metallic Core, and Polar Shadows (Released: 2012-03-21 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=198</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=198</guid>
		<description>MESSENGER completed its one-year primary mission on March 17. Since moving into orbit about Mercury a little over one year ago, the spacecraft has captured nearly 100,000 images and returned data that have revealed new information about the planet, including its topography, the structure of its core, and areas of permanent shadow at the poles that host the mysterious polar deposits.</description>
	</item>
	<item>
		<title>MESSENGER Completes Primary Mission at Mercury, Settles in for Another Year (Released: 2012-03-19 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=197</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=197</guid>
		<description>On March 17, 2012, MESSENGER successfully wrapped up a year-long campaign to perform the first complete reconnaissance of the geochemistry, geophysics, geologic history, atmosphere, magnetosphere, and plasma environment of the solar system&#39;s innermost planet. The following day, March 18, 2012, marked the official start of an extended phase designed to build upon those discoveries.</description>
	</item>
	<item>
		<title>MESSENGER Team Delivers Data from First Full Mercury Solar Day to Planetary Data System (Released: 2012-03-08 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=196</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=196</guid>
		<description>Data collected during MESSENGER&#39;s third through sixth month in orbit around Mercury were released to the public today by the Planetary Data System (PDS), an organization that archives and distributes all of NASA&#39;s planetary mission data. With this release, data are now available to the public for the first full Mercury solar day of MESSENGER orbital operations.</description>
	</item>
	<item>
		<title>MESSENGER Modifies Orbit to Prepare for Extended Mission (Released: 2012-03-02 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=195</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=195</guid>
		<description>MESSENGER successfully completed an orbit-correction maneuver this evening to lower its periapsis altitude - the lowest point of MESSENGER&#39;s orbit about Mercury relative to the planet&#39;s surface - from 405 to 200 kilometers (251 to 124 miles). This is the first of three planned maneuvers designed to modify the spacecraft&#39;s orbit around Mercury as science operations transition from MESSENGER&#39;s primary orbital mission to its extended mission.</description>
	</item>
	<item>
		<title>Software Enables Efficient Planning of MESSENGER Observations (Released: 2012-02-03 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=194</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=194</guid>
		<description>SciBox, a scientific planning software package, has proven critical to the success of the MESSENGER mission to Mercury. With completion of the design of all primary-mission observations -- including more than 70,000 images and millions of spectral observations -- the SciBox software tool has substantially increased, relative to original expectations, the scientific return from the first year of Mercury orbital observations. The spacecraft team is now adapting the system to develop the best plan for MESSENGER&#39;s extended mission, which begins next month.</description>
	</item>
	<item>
		<title>A Christmas Crater on Mercury (Released: 2011-12-22 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=192</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=192</guid>
		<description>The crater at the center of Wednesday&#39;s MESSENGER &#60;a href=&#34;http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?gallery_id=2&#38;image_id=720&#34;&#62; image of the day &#60;/a&#62; is named Dickens, after Charles Dickens, the English novelist who lived from 1812 to 1870. Among Dickens&#39; most famous works is A Christmas Carol, the story of miserly Ebenezer Scrooge and his tortured journey to a more humanitarian and generous nature.</description>
	</item>
	<item>
		<title>MESSENGER Among Discover&#60;/em&#62; Magazine&#39;s Top 100 Stories of 2011 (Released: 2011-12-16 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=191</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=191</guid>
		<description>Discover&#60;/em&#62; magazine has named the MESSENGER mission one of the top 100 stories of 2011. &#34;The 100 stories here capture scientific curiosity in all its stages: provocative early results, long-sought confirmation, and many steps in the iterative process of testing theory against observation and vice versa,&#34; wrote Discover&#60;/em&#62; Editor-in-Chief Corey Powell in the Editor&#39;s Note for the January/February 2012 issue of the magazine.</description>
	</item>
	<item>
		<title>MESSENGER Team Presents Latest Mercury Findings at AGU Fall Meeting (Released: 2011-12-05 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=190</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=190</guid>
		<description>Members of the MESSENGER team will present a broad range of findings from the spacecraft&#39;s orbital investigation of Mercury during the 2011 Fall Meeting of the American Geophysical Union (AGU), which takes place this week, December 5-9, in San Francisco. In 63 oral and poster presentations spanning 13 technical sessions, team scientists will report on the analysis and interpretation of observations made by MESSENGER&#39;s instruments since the spacecraft entered orbit around Mercury in March 2011.</description>
	</item>
	<item>
		<title>MESSENGER Recognized as &#34;Best of What&#39;s New&#34; by Popular Science&#60;/em&#62; (Released: 2011-11-18 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=189</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=189</guid>
		<description>MESSENGER was named a winner in Popular Science&#60;/em&#62; magazine&#39;s 24th annual &#34;Best of What&#39;s New&#34; in the Aviation and Space category.</description>
	</item>
	<item>
		<title>NASA Extends MESSENGER Mission (Released: 2011-11-14 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=188</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=188</guid>
		<description>NASA has announced that it will extend the MESSENGER mission for an additional year of orbital operations at Mercury beyond the planned end of the primary mission on March 17, 2012. The MESSENGER probe became the first spacecraft to orbit the innermost planet on March 18, 2011.</description>
	</item>
	<item>
		<title>MESSENGER Mission Design Lead Named American Institute of Aeronautics and Astronautics Associate Fellow (Released: 2011-11-03 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=187</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=187</guid>
		<description>MESSENGER mission design lead engineer James McAdams has been named an Associate Fellow of the American Institute of Aeronautics and Astronautics (AIAA). To be selected for the grade of Associate Fellow an individual must be an AIAA Senior Member with at least 12 years professional experience and have been recommended by at least three AIAA members who are already Associate Fellows or Fellows.</description>
	</item>
	<item>
		<title>Fourth Orbit Adjustment Stretches MESSENGER&#39;s Orbit around Mercury (Released: 2011-10-24 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=186</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=186</guid>
		<description>The MESSENGER spacecraft successfully completed its fourth orbit-correction maneuver today to increase the period of the spacecraft&#39;s orbit around the innermost planet from 11 hours 46 minutes to a precise 12 hours.</description>
	</item>
	<item>
		<title>MESSENGER Team Presents New Mercury Findings at Planetary Conference (Released: 2011-10-05 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=185</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=185</guid>
		<description>Nantes, France&#38;#8212;MESSENGER scientists will highlight the latest results on Mercury from MESSENGER observations obtained during the first six months (the first Mercury solar day) in orbit. These findings will be presented October 5 in &#60;a href=&#34;http://meetingorganizer.copernicus.org/EPSC-DPS2011/session/8295&#34;&#62;30 papers and posters&#60;/a&#62; as part of a special session of the joint meeting of the European Planetary Science Congress and the Division for Planetary Sciences of the American Astronomical Society in Nantes, Frances.</description>
	</item>
	<item>
		<title>Orbital Observations of Mercury Reveal Flood Lavas, Hollows, and Unprecedented Surface Details (Released: 2011-09-29 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=184</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=184</guid>
		<description>After only six months in orbit around Mercury, NASA&#39;s MESSENGER spacecraft is sending back information that has revolutionized the way scientists think about the innermost planet. Analyses of new data from the spacecraft show, among other things, new evidence that flood volcanism has been widespread on Mercury, the first close-up views of Mercury&#39;s &#34;hollows,&#34; the first direct measurements of the chemical composition of Mercury&#39;s surface, and the first global inventory of plasma ions within Mercury&#39;s space environment.</description>
	</item>
	<item>
		<title>MESSENGER Reveals New Details of Planet Mercury (Released: 2011-09-27 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=183</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=183</guid>
		<description>NASA will host a media teleconference at 2 p.m. EDT on Thursday, September 29, to discuss new data and images from the first spacecraft to orbit Mercury. The new findings are reported in a series of seven papers published in a special section of Science&#60;/em&#62; magazine on September 30.</description>
	</item>
	<item>
		<title>MESSENGER Team Delivers First Orbital Data to Planetary Data System (Released: 2011-09-08 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=182</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=182</guid>
		<description>Data collected during MESSENGER&#39;s first two months in orbit around Mercury have been released to the public by the Planetary Data System (PDS), an organization that archives and distributes all of NASA&#39;s planetary mission data. Calibrated data from all seven of MESSENGER&#39;s science instruments, plus radio science data from the spacecraft telecommunications system, are included in this release.</description>
	</item>
	<item>
		<title>MESSENGER Navigates Second Hot Season, Executes Third Orbit-Correction Maneuver (Released: 2011-09-07 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=181</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=181</guid>
		<description>Today the MESSENGER spacecraft emerged unscathed from the second of four &#34;hot seasons&#34; expected to occur during its one-year primary mission in orbit around Mercury. Hours later, mission controllers at the Johns Hopkins University Applied Physics Laboratory (APL) in Laurel, Md., successfully executed a maneuver to adjust the spacecraft&#39;s trajectory.</description>
	</item>
	<item>
		<title>MESSENGER Co-Investigator Elected Fellow of the Geological Society of America (Released: 2011-08-15 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=180</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=180</guid>
		<description>MESSENGER Co-Investigator Louise Prockter has been elected a fellow of the Geological Society of America (GSA). Established in 1888, the GSA &#38;#8212; comprised of about 25,000 members &#38;#8212; seeks to foster the quest for understanding the Earth, planets, and life; catalyze new scientific ways of thinking about natural systems; and support the application of geoscience knowledge and insight to human needs, aspirations, and Earth stewardship.</description>
	</item>
	<item>
		<title>MESSENGER Marks Seventh Anniversary of Launch (Released: 2011-08-03 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=179</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=179</guid>
		<description>Seven years ago, on August 3, 2004, MESSENGER left Earth aboard a three-stage Boeing Delta II rocket to begin a journey that would take it more than 15 laps through the solar system, through six planetary flybys, and ultimately into orbit around Mercury. The spacecraft has travelled 5.247 billion miles (8.445 billion kilometers) relative to the Sun, and the team is one-third of the way through the one-year science campaign to understand the innermost planet.</description>
	</item>
	<item>
		<title>MESSENGER Makes Another Successful Orbit Adjustment (Released: 2011-07-27 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=177</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=177</guid>
		<description>The MESSENGER spacecraft continued to fine-tune its orbit around Mercury yesterday afternoon when mission controllers at the Johns Hopkins University Applied Physics Laboratory (APL) in Laurel, Md., successfully executed the second orbit-correction maneuver of the mission.</description>
	</item>
	<item>
		<title>American Institute of Aeronautics and Astronautics Honors MESSENGER Team Leaders (Released: 2011-07-05 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=176</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=176</guid>
		<description>The Mid-Atlantic Section of the American Institute of Aeronautics and Astronautics (AIAA) has named MESSENGER team members Peter Bedini and Eric Finnegan as Engineering Manager of the Year and Engineer of the Year, respectively, for 2011. Bedini and Finnegan, both of the Johns Hopkins University Applied Physics Laboratory (APL) in Laurel, Md., will be honored at an awards dinner later this month.</description>
	</item>
	<item>
		<title>MESSENGER Science Team Member Receives NASA&#39;s Distinguished Public Service Medal (Released: 2011-06-22 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=175</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=175</guid>
		<description>MESSENGER Co-Investigator Scott Murchie, of the Johns Hopkins University Applied Physics Laboratory (APL) in Laurel, Md., will be awarded the NASA Distinguished Public Service Medal, the highest honor that NASA bestows to an individual working outside the government. The award is granted only to individuals whose singular accomplishments contributed substantially to the NASA mission.</description>
	</item>
	<item>
		<title>MESSENGER Data from Mercury Orbit Confirm Theories, Offer Surprises (Released: 2011-06-16 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=174</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=174</guid>
		<description>After nearly three months in orbit about Mercury, MESSENGER&#39;s payload is providing a wealth of new information about the planet closest to the Sun, as well as a few surprises.</description>
	</item>
	<item>
		<title>MESSENGER Adjusts Its Orbit around Mercury (Released: 2011-06-15 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=173</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=173</guid>
		<description>The MESSENGER spacecraft successfully completed its first orbit-correction maneuver today to reset its periapsis altitude &#38;#8212; the lowest point of MESSENGER&#39;s orbit about Mercury relative to the planet&#39;s surface &#38;#8212; from 506 kilometers to approximately 200 kilometers.</description>
	</item>
	<item>
		<title>MESSENGER Endures Its First Hot Season (Released: 2011-06-13 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=172</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=172</guid>
		<description>Yesterday the MESSENGER spacecraft successfully completed the first of four &#34;hot seasons&#34; expected to occur during its one-year primary mission in orbit about Mercury. During these hot seasons, the Sun-facing side of the probe&#39;s sunshade can reach temperatures as high as 350&#38;deg;C.</description>
	</item>
	<item>
		<title>NASA Releasing New Spacecraft Orbital Views of Mercury (Released: 2011-06-10 00:00:00)</title>
		<link>http://messenger.jhuapl.edu/news_room/details.php?id=171</link>
		<guid>http://messenger.jhuapl.edu/news_room/details.php?id=171</guid>
